<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of Paris: Visualizing Urban Transportation</title>
	<atom:link href="http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/</link>
	<description>Design, Computation, Fun</description>
	<lastBuildDate>Thu, 05 Jan 2012 06:42:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Same city different size &#171; Metro Metrics</title>
		<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/comment-page-1/#comment-2240</link>
		<dc:creator>Same city different size &#171; Metro Metrics</dc:creator>
		<pubDate>Fri, 26 Aug 2011 00:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoji-chen.com/blog/?p=401#comment-2240</guid>
		<description>[...] more maps and info see Xiaoji Chen&#8217;s blog. Share this:TwitterFacebookLike this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] more maps and info see Xiaoji Chen&#8217;s blog. Share this:TwitterFacebookLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Distorted Maps Visualize Congestion and Pollution &#124; TheCityFix</title>
		<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/comment-page-1/#comment-2231</link>
		<dc:creator>Distorted Maps Visualize Congestion and Pollution &#124; TheCityFix</dc:creator>
		<pubDate>Wed, 24 Aug 2011 15:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoji-chen.com/blog/?p=401#comment-2231</guid>
		<description>[...] Chen, a graduate of the Massachusetts Institute of Technology, created isochronic maps of Paris and Singapore that represent distance on a map proportionally to travel time. The distorted maps [...]</description>
		<content:encoded><![CDATA[<p>[...] Chen, a graduate of the Massachusetts Institute of Technology, created isochronic maps of Paris and Singapore that represent distance on a map proportionally to travel time. The distorted maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acai berry diet</title>
		<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/comment-page-1/#comment-766</link>
		<dc:creator>acai berry diet</dc:creator>
		<pubDate>Thu, 25 Nov 2010 04:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoji-chen.com/blog/?p=401#comment-766</guid>
		<description>I never went to paris but from this map i could guess about some area of it..</description>
		<content:encoded><![CDATA[<p>I never went to paris but from this map i could guess about some area of it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvin</title>
		<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/comment-page-1/#comment-100</link>
		<dc:creator>calvin</dc:creator>
		<pubDate>Tue, 10 Aug 2010 14:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoji-chen.com/blog/?p=401#comment-100</guid>
		<description>hi there, I saw your map on visualcomplexity.
I&#039;m really impressed by your work !
Do you take traffic jam/density into account for the time calculation ?
I imagine it&#039;s difficult but possible to work this out with GPS in the area or something like that.</description>
		<content:encoded><![CDATA[<p>hi there, I saw your map on visualcomplexity.<br />
I&#8217;m really impressed by your work !<br />
Do you take traffic jam/density into account for the time calculation ?<br />
I imagine it&#8217;s difficult but possible to work this out with GPS in the area or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/comment-page-1/#comment-98</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoji-chen.com/blog/?p=401#comment-98</guid>
		<description>Hi,

It&#039;s wonderfull what you have done, but I think the sources are not quitte good. Eg: from Louvre to Massy(91)  it takes me 1h on sunday by bicycle, by N20. And I&#039;m not Lance Armstrong !
So, the ideea is excellent, but pay attention to sources.

Ty !</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It&#8217;s wonderfull what you have done, but I think the sources are not quitte good. Eg: from Louvre to Massy(91)  it takes me 1h on sunday by bicycle, by N20. And I&#8217;m not Lance Armstrong !<br />
So, the ideea is excellent, but pay attention to sources.</p>
<p>Ty !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafael p.</title>
		<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/comment-page-1/#comment-97</link>
		<dc:creator>rafael p.</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoji-chen.com/blog/?p=401#comment-97</guid>
		<description>Truly beautiful idea!

I blogged you, too. 

http://urbandemographics.blogspot.com/2010/07/isochronic-and-isogreenic-maps.html</description>
		<content:encoded><![CDATA[<p>Truly beautiful idea!</p>
<p>I blogged you, too. </p>
<p><a href="http://urbandemographics.blogspot.com/2010/07/isochronic-and-isogreenic-maps.html" rel="nofollow">http://urbandemographics.blogspot.com/2010/07/isochronic-and-isogreenic-maps.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p90x</title>
		<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/comment-page-1/#comment-96</link>
		<dc:creator>p90x</dc:creator>
		<pubDate>Wed, 14 Jul 2010 11:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoji-chen.com/blog/?p=401#comment-96</guid>
		<description>I have found this cool blog post and I should say to you thank you so much for giving this post to us.</description>
		<content:encoded><![CDATA[<p>I have found this cool blog post and I should say to you thank you so much for giving this post to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m@ik</title>
		<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/comment-page-1/#comment-94</link>
		<dc:creator>m@ik</dc:creator>
		<pubDate>Wed, 16 Jun 2010 11:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoji-chen.com/blog/?p=401#comment-94</guid>
		<description>Thanks for that, interesting post. I like the idea and the apporoach of the isogreenic map. 
I blogged you, too. ;) http://blog.gelbzucht.de/index.php/die-isogreenic-map-eine-neue-sicht-auf-paris/</description>
		<content:encoded><![CDATA[<p>Thanks for that, interesting post. I like the idea and the apporoach of the isogreenic map.<br />
I blogged you, too. <img src='http://xiaoji-chen.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <a href="http://blog.gelbzucht.de/index.php/die-isogreenic-map-eine-neue-sicht-auf-paris/" rel="nofollow">http://blog.gelbzucht.de/index.php/die-isogreenic-map-eine-neue-sicht-auf-paris/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die &#8220;isogreenic map&#8221; &#8211; Eine neue Sicht auf Paris &#187; Gelbzucht Blog</title>
		<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/comment-page-1/#comment-93</link>
		<dc:creator>Die &#8220;isogreenic map&#8221; &#8211; Eine neue Sicht auf Paris &#187; Gelbzucht Blog</dc:creator>
		<pubDate>Wed, 16 Jun 2010 11:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoji-chen.com/blog/?p=401#comment-93</guid>
		<description>[...] angeben w&#252;rde? Genau das hat Xiaoji Chen f&#252;r Paris ausprobiert und dargestellt: &#8221;Map of Paris: Visualizing Urban Transportation&#8221; &#8220;&#8230;In these distorted maps of Paris, the distance between a spot and the city [...]</description>
		<content:encoded><![CDATA[<p>[...] angeben w&#252;rde? Genau das hat Xiaoji Chen f&#252;r Paris ausprobiert und dargestellt: &#8221;Map of Paris: Visualizing Urban Transportation&#8221; &#8220;&#8230;In these distorted maps of Paris, the distance between a spot and the city [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://xiaoji-chen.com/blog/2010/map-of-paris-visualizing-urban-transportation/comment-page-1/#comment-92</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Sun, 06 Jun 2010 21:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://xiaoji-chen.com/blog/?p=401#comment-92</guid>
		<description>Just to let you know that I blogged you:
http://charneira.blogspot.com/2010/06/mapping.html</description>
		<content:encoded><![CDATA[<p>Just to let you know that I blogged you:<br />
<a href="http://charneira.blogspot.com/2010/06/mapping.html" rel="nofollow">http://charneira.blogspot.com/2010/06/mapping.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

