<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Xiaoji Chen&#039;s Design Weblog</title>
	<link>http://xiaoji-chen.com/blog</link>
	<description>Design, Computation, Fun</description>
	<lastBuildDate>Fri, 02 Sep 2011 05:43:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Health Infoscape</title>
		<description><![CDATA[Senseable City Lab partnered with GE to create new ways of understanding human health. Our team created a disease network by analyzing data from over 7.2 million anonymized electronic medical records, taken from between January 2005 and July 2010, across the United States. Barabasi&#8217;s lab has published their disease networks generated by genetic similarity in [...]]]></description>
		<link>http://xiaoji-chen.com/blog/2011/health-infoscape/</link>
			</item>
	<item>
		<title>The Connected States of America</title>
		<description><![CDATA[The Connected States of America illustrates the emerging communities based on the social interactions defined by the anonymous cellphone usage data on AT&#38;T&#8217;s network. It is a similar idea to the Redrawing Boundaries of Great Britain project we published early this year. One can find that the communities defined by human networks not always coincide [...]]]></description>
		<link>http://xiaoji-chen.com/blog/2011/the-connected-states-of-america/</link>
			</item>
	<item>
		<title>Sky Color of 10 Chinese Cities</title>
		<description><![CDATA[Well, not real colors of the sky &#8211; but you get the idea. The dominant influence factor is the climate. Winter is the most polluted season because of thermal inversion and less rainfall. Spring in northern China suffers from sandstorm. Still, you can easily identify the effect of government intervention, such as the significant improvement [...]]]></description>
		<link>http://xiaoji-chen.com/blog/2011/sky-color-of-10-chinese-cities/</link>
			</item>
	<item>
		<title>Isochronic Singapore: A Dynamic City Transportation Map</title>
		<description><![CDATA[Last year I made my first attempt at isochronic map for the City of Paris, where the distance on map is proportional to travel time. Well, maps evolve. Senseable City Lab is having this exciting exhibition Live Singapore! at Singapore Art Museum. We collaborated with Singapore government and companies of telecommunication, power, seaport, land transportation, etc. [...]]]></description>
		<link>http://xiaoji-chen.com/blog/2011/isochronic-singapore/</link>
			</item>
	<item>
		<title>Visualizing A Real-time Trivia Game</title>
		<description><![CDATA[On April 10th, 2011 MIT held the Next Century Convocation as a centerpiece of its 150 anniversary celebration. 10,000 people attended the event at the Boston Convention and Exhibition Center. Before the program began guests participated in a trivia game designed by our team. The game was a crowdsourcing experience, with participants asking their own questions [...]]]></description>
		<link>http://xiaoji-chen.com/blog/2011/trivia-game/</link>
			</item>
	<item>
		<title>Power Chart of Chinese Provinces</title>
		<description><![CDATA[Economist just posts an interactive visualization Chinese Equivalents on their website. It&#8217;s a very interesting approach. (Somehow I feel it has an psychological side-effect by saying one province is equivalent to France while it&#8217;s neighbor is equivalent to Kenya, though noted in terms of population.) I got curious how we can visualize how actually important [...]]]></description>
		<link>http://xiaoji-chen.com/blog/2011/population-power-chart-of-chinese-provinces/</link>
			</item>
	<item>
		<title>The Linkage Computer</title>
		<description><![CDATA[This is my final project for 6.849: Geometric Folding Algorithms by Prof. Erik Demaine, the happiest genius of the world. In fact I prefer to call it &#8216;the origami class&#8217;, which sounds more obscure to my friends. And complex, curving origami was indeed what I expected myself to do at the beginning. Well, the field [...]]]></description>
		<link>http://xiaoji-chen.com/blog/2010/the-linkage-computer/</link>
			</item>
	<item>
		<title>Redrawing the Map of Great Britain from a Network of Human Interactions</title>
		<description><![CDATA[This paper has been published on PLoS ONE: full text Do regional boundaries defined by governments respect the natural way that people interact across space? The URB team of SENSEable City Lab analyzed 12 billion anonymized landline calls in Great Britain to illustrate the true connections between places. The strength of connection is defined by [...]]]></description>
		<link>http://xiaoji-chen.com/blog/2010/redrawing-map-of-uk/</link>
			</item>
	<item>
		<title>A Very Supernatural Map of United States</title>
		<description><![CDATA[Uh&#8230; This is purely out of boredom. In welcome of the Season 6 of CW show Supernatural, I took a look at the path Sam and Dean have traveled. Guess which state hosted the most monsters? Congratulations to Illinois! Then there goes South Dakota, Nebraska, Kansas, Pennsylvania, Ohio, Iowa, Indiana, Colorado, Missouri, Wisconsin, Oklahoma, Minnesota [...]]]></description>
		<link>http://xiaoji-chen.com/blog/2010/supernatural/</link>
			</item>
	<item>
		<title>The Slow Glass I</title>
		<description><![CDATA[This is a project for a Media Lab class: New Paradigms for Human-Computer Interaction by Pattie Maes and Hiroshi Ishii. Slow glass was imagined by Bob Shaw in the science-fiction story The Light of other Days. Light travels very slowly in this material so that it takes months or even years for people to see [...]]]></description>
		<link>http://xiaoji-chen.com/blog/2010/the-slow-glass-i/</link>
			</item>
</channel>
</rss>

